Force Testing
ED&D force testing equipment includes digital force gauges, gauge attachments, a manual test stand, and an inclined-plane device for force measurement and stability testing.
Digital Force Gauge Systems
Test-method note: a force gauge does not by itself determine compliance. Confirm the governing clause, force range, direction of force, point of application, contact geometry, dwell time, product orientation, fixture arrangement, and conditioning requirements before testing.
PFI Series Digital Force Gauge Kits
The PFI Series measures push and pull force for procedures that require a defined applied force.
| Specification | PFI Series |
|---|---|
| Measurement direction | Push and pull |
| Selectable units | N, kg, and lb |
| Output | RS-232 connector |
| Operation | Rechargeable |
| Accuracy | ±0.25% of full scale |
| Available models | PFI-50: 50 N; PFI-200: 200 N; PFI-500: 500 N; PFI-1000: 1000 N |
AFI Advanced Force Gauge Kits
The AFI Series measures push and pull force and adds first-peak display, limit alarms, onboard storage, and a reversible display.
| Function | AFI Series |
|---|---|
| Peak display | First-peak and maximum readings |
| Limits | Audible and visible PASS / FAIL alarms |
| Memory | Stores up to 500 readings |
| Display | Reversible |
| Available models | AFI-50: 50 N; AFI-250: 250 N; AFI-500: 500 N; AFI-1000: 1000 N |
PFI Force Gauge Accessories
PFI Probe & Disc Attachments
These attachments provide the listed finger, probe, disc, and hook contact geometries.
| Model | Description |
|---|---|
| PFI-01 | Rigid Finger |
| PFI-02 | Blunt Finger |
| PFI-03 | Rigidity Probe |
| PFI-04 | 30 mm Disc |
| PFI-06 | Closed Test Hook |
| PFI-07 | 625 mm² Disc |
PFI-70mm Force Gauge Accessory Strap
The PFI-70mm strap is used for force-gauge testing of luggage strap rings.
PFI-GRIP Force Gauge Grip Accessory
The PFI-GRIP is a two-handle accessory for manually holding a PFI force gauge.
PFI-HANDLE Force Gauge Handle Accessory
The PFI-HANDLE is a single-handle accessory for manually holding a PFI force gauge.
PFI-MDD Manual Force Gauge Test Stand
The PFI-MDD is a hand-wheel-operated bench stand for applying force through a mounted gauge. It is intended for ED&D force gauges that include mounting holes for stand attachment.
| Specification | PFI-MDD |
|---|---|
| Capacity | 1000 N |
| Operation | Manual hand wheel |
| Crosshead travel | 2 mm per hand-wheel rotation |
Stability and Tip-Over Testing
E-T2-70 Inclined Plane Device
The E-T2-70 Inclined Plane Device is used to evaluate the stability of electric appliances intended for use on a table or on the floor.
| Specification | E-T2-70 |
|---|---|
| Platform area | 1000 mm × 1000 mm |
| Test purpose | Inclined-plane stability evaluation |
| Product types | Tabletop and floor-standing electric appliances |
Force Testing Equipment Comparison
| Product / Series | Purpose | Main Distinction |
|---|---|---|
| PFI Series | Push and pull force measurement | Four force ranges, rechargeable operation, RS-232 output, and ±0.25% full-scale accuracy |
| AFI Series | Push and pull force measurement | First-peak and maximum readings, PASS / FAIL alarms, storage for up to 500 readings, and a reversible display |
| PFI Attachments | Contact and connection interfaces | Finger, probe, disc, hook, strap, grip, and handle accessories |
| PFI-MDD | Stand-mounted force application | Manual hand-wheel bench stand with 1000 N capacity |
| E-T2-70 | Inclined-plane stability testing | 1000 mm × 1000 mm platform |
Include the applicable standard or test method and required force range with your inquiry.